Tabla de frecuencias
de las notas musicales!
para se construir la flauta de pan y sabes el largo total de un tubo hay que tener en cuenta la frecuencia de cada nota, esta es la tabla que ciertamente tu utilizara en futuros posts.
Octava 0
Nota | Frecuencia |
Do0 | 16,351598 Hz |
Do#0 | 17,323914 Hz |
Re0 | 18,354048 Hz |
Re#0 | 19,445436 Hz |
Mi0 | 20,601722 Hz |
Fa0 | 21,826764 Hz |
Fa#0 | 23,124651 Hz |
Sol0 | 24,499715 Hz |
Sol#0 | 25,956544 Hz |
La0 | 27,500000 Hz |
La#0 | 29,135235 Hz |
Si0 | 30,867706 Hz |
Octava 1
Nota | Frecuencia |
Do1 | 32,703196 Hz |
Do#1 | 34,647829 Hz |
Re1 | 36,708096 Hz |
Re#1 | 38,890873 Hz |
Mi1 | 41,203445 Hz |
Fa1 | 43,653529 Hz |
Fa#1 | 46,249303 Hz |
Sol1 | 48,999429 Hz |
Sol#1 | 51,913087 Hz |
La1 | 55,000000 Hz |
La#1 | 58,270470 Hz |
Si1 | 61,735413 Hz |
Octava 2
Nota | Frecuencia |
Do2 | 65,406391 Hz |
Do#2 | 69,295658 Hz |
Re2 | 73,416192 Hz |
Re#2 | 77,781746 Hz |
Mi2 | 82,406889 Hz |
Fa2 | 87,307058 Hz |
Fa#2 | 92,498606 Hz |
Sol2 | 97,998859 Hz |
Sol#2 | 103,826174 Hz |
La2 | 110,000000 Hz |
La#2 | 116,540940 Hz |
Si2 | 123,470825 Hz |
Octava 3
Nota | Frecuencia |
Do3 | 130,812783 Hz |
Do#3 | 138,591315 Hz |
Re3 | 146,832384 Hz |
Re#3 | 155,563492 Hz |
Mi3 | 164,813778 Hz |
Fa3 | 174,614116 Hz |
Fa#3 | 184,997211 Hz |
Sol3 | 195,997718 Hz |
Sol#3 | 207,652349 Hz |
La3 | 220,000000 Hz |
La#3 | 233,081881 Hz |
Si3 | 246,941651 Hz |
Octava 4
Nota | Frecuencia |
Do4 | 261,625565 Hz |
Do#4 | 277,182631 Hz |
Re4 | 293,664768 Hz |
Re#4 | 311,126984 Hz |
Mi4 | 329,627557 Hz |
Fa4 | 349,228231 Hz |
Fa#4 | 369,994423 Hz |
Sol4 | 391,995436 Hz |
Sol#4 | 415,304698 Hz |
La4 | 440,000000 Hz |
La#4 | 466,163762 Hz |
Si4 | 493,883301 Hz |
Octava 5
Nota | Frecuencia |
Do5 | 523,251131 Hz |
Do#5 | 554,365262 Hz |
Re5 | 587,329536 Hz |
Re#5 | 622,253967 Hz |
Mi5 | 659,255114 Hz |
Fa5 | 698,456463 Hz |
Fa#5 | 739,988845 Hz |
Sol5 | 783,990872 Hz |
Sol#5 | 830,609395 Hz |
La5 | 880,000000 Hz |
La#5 | 932,327523 Hz |
Si5 | 987,766603 Hz |
Octava 6
Nota | Frecuencia |
Do6 | 1046,502261 Hz |
Do#6 | 1108,730524 Hz |
Re6 | 1174,659072 Hz |
Re#6 | 1244,507935 Hz |
Mi6 | 1318,510228 Hz |
Fa6 | 1396,912926 Hz |
Fa#6 | 1479,977691 Hz |
Sol6 | 1567,981744 Hz |
Sol#6 | 1661,218790 Hz |
La6 | 1760,000000 Hz |
La#6 | 1864,655046 Hz |
Si6 | 1975,533205 Hz |
Octava 7
Nota | Frecuencia |
Do7 | 2093,004522 Hz |
Do#7 | 2217,461048 Hz |
Re7 | 2349,318143 Hz |
Re#7 | 2489,015870 Hz |
Mi7 | 2637,020455 Hz |
Fa7 | 2793,825851 Hz |
Fa#7 | 2959,955382 Hz |
Sol7 | 3135,963488 Hz |
Sol#7 | 3322,437581 Hz |
La7 | 3520,000000 Hz |
La#7 | 3729,310092 Hz |
Si7 | 3951,066410 Hz |
Octava 8
Nota | Frecuencia |
Do8 | 4186,009045 Hz |
Do#8 | 4434,922096 Hz |
Re8 | 4698,636287 Hz |
Re#8 | 4978,031740 Hz |
Mi8 | 5274,040911 Hz |
Fa8 | 5587,651703 Hz |
Fa#8 | 5919,910763 Hz |
Sol8 | 6271,926976 Hz |
Sol#8 | 6644,875161 Hz |
La8 | 7040,000000 Hz |
La#8 | 7458,620184 Hz |
Si8 | 7902,132820 Hz |
Octava 9
Nota | Frecuencia |
Do9 | 8372,018090 Hz |
Do#9 | 8869,844191 Hz |
Re9 | 9397,272573 Hz |
Re#9 | 9956,063479 Hz |
Mi9 | 10548,081821 Hz |
Fa9 | 11175,303406 Hz |
Fa#9 | 11839,821527 Hz |
Sol9 | 12543,853951 Hz |
Sol#9 | 13289,750323 Hz |
La9 | 14080,000000 Hz |
La#9 | 14917,240369 Hz |
Si9 | 15804,265640 Hz |
Octava 10
Nota | Frecuencia |
Do10 | 16744,036179 Hz |
Do#10 | 17739,688383 Hz |
Re10 | 18794,545147 Hz |
Re#10 | 19912,126958 Hz |
Mi10 | 21096,163642 Hz |
Fa10 | 22350,606812 Hz |
Fa#10 | 23679,643054 Hz |
Sol10 | 25087,707903 Hz |
Sol#10 | 26579,500645 Hz |
La10 | 28160,000000 Hz |
La#10 | 29834,480737 Hz |
Si10 | 31608,531280 Hz |
fuente: http://latecladeescape.com/h/2015/08/frecuencia-de-las-notas-musicales#
No hay comentarios:
Publicar un comentario